For international students aspiring to study in the United States in 2024, it’s crucial to be aware of the IELTS requirements set by American universities. Meeting these requirements is essential for securing admission to these prestigious institutions. In this article, we’ll provide a comprehensive overview of the 2024 world rankings and IELTS requirements for a selection of U.S. universities, ensuring that you have the information you need to plan your academic journey.
Fill up the following form to get assessed for scholarship.
Universities | World Rank | IELTS Minimum Requirements(Undergraduate Program) | IELTS Minimum Requirements(Postgraduate Program) |
Harvard university | 3 | 7 | 7 |
Stanford University | 4 | Not Defined | Not Defined |
Massachusetts Institute of Technology | 4 | 7 | 7 |
Califomia Institute of Technology | 5 | 7 | 7 |
Califomia Institute of Technology (Caltech) | 9 | 7 | 7 |
University of Chicago | 12 | 7 | 7 |
Princeton University | 12 | 8 | 8 |
Yale University | 13 | 7 | 7 |
University of North Carolina, Chapel Hill | 15 | 7 | 7 |
The Ohio State University | 15 | 6.5 | 7 |
Boston University | 16 | 7 | 7 |
Pennsylvania State University | 17 | 6.5 | 6.5 |
Washington University in St 100 Louis | 18 | 7 | 7 |
University of Califomia, Irvine | 19 | 6.5 | 7 |
Texas A& M University | 20 | 6 | 6 |
University of Southem Califomia | 21 | 6.5 | 6.5 |
University Of Minnesota | 24 | 6.5 | 6.5 |
Ohio State University | 25 | 6.5 | 7 |
Rice University | 27 | 7 | 7 |
Michigan State University | 27 | 6.5 | 6.5 |
Camegie Mellon University | 32 | 7.5 | 7.5 |
Northwestem University | 34 | 7.5 | 7.5 |
New York University | 41 | 7.5 | 7.5 |
University of Califomia, San Diego | 43 | 7 | 7 |
University of Wisconsin Madison | 43 | 6.5 | 7 |
Case Western Reserve University | 46 | 7 | 7 |
Indiana University | 50 | 6 | 6.5 |
Tufts University | 52 | 6.5 | 7 |
University of Florida | 53 | 6.5 | 6.5 |
University of Arizona | 53 | 6 | 7 |
University of Rochester | 54 | 6.5 | 6.5 |
University of Califomia, Santa Cruz | 56 | 7 | 7 |
Texas A&M University | 59 | 6 | 6 |
University of Notre Dame | 63 | 7 | 7 |
Carnegie Mellon University | 64 | 7.5 | 7.5 |
University of WisconsinMadison | 66 | 6.5 | 7 |
University of Texas at Austin | 66 | 6.5 | 6.5 |
University of Washington | 69 | 6 | 6.5 |
Georgia Institute of Technology | 71 | 6.5 | 7 |
University of Illinois at Urbana Champaign | 71 | 6.5 | 6.5 |
John Hopkins University | 71 | 7 | 7 |
University of California, Berkeley (UCB) | 83 | 6.5 | 7 |
University of Califomia, Los Angeles (UCLA) | 86 | 7 | 7 |
Northwestern University | 89 | 7 | 7 |
University of Califomia, San Diego (UCSD) | 93 | 7 | 7 |
New York University (NYU) | 93 | 7.5 | 7.5 |
University of Southern Califomia | 95 | 6.5 | 6.5 |
University of Maryland, College Park | 96 | 7 | 7 |
University of Califomia, Santa Barbara (UCSB) | 99 | 7 | 7 |
Michigan State 141 University | 100 | 6.5 | 6.5 |
Emory University | 107 | 7.5 | 7.5 |
University of Illinois at Urbana- Champaign | 109 | 6.5 | 6.5 |
University of Califomia, Santa Barbara | 110 | 7 | 7 |
Brown University | 114 | 8 | 7 |
Washington University in St Louis | 115 | 7 | 7 |
University of North Carolina at Chapel Hill | 121 | 7 | 7 |
University of Califomia, Davis | 123 | 7 | 7 |
Purdue University | 126 | 6.5 | 6.5 |
University of Califomia. Irvine | 132 | 7 | 7 |
Dartmouth College | 132 | 7 | 7 |
University of Virginia | 146 | 7 | 7 |
Georgetown University | 148 | 7 | 7 |
University of Pittsburgh | 152 | 6.5 | 6.5 |
University of Colorado Boulder | 156 | 6.5 | 6.5 |
Vanderbilt University | 159 | 6.5 | 7 |
Arizona State University | 163 | 6 | 7 |
University of Pennsylvania | 167 | 7 | 7 |
Johns Hopkins University | 169 | 7 | 7 |
University of Califomia, Berkeley | 171 | 7 | 7 |
Columbia University | 173 | 7.5 | 7 |
University of Califomia, Los Angeles | 203 | 7 | 7 |
Duke University | 7 | 7 | |
Cornell University | 7.5 | 7 | |
University of Michigan | 6 | 7 | |
Calofornia state of technology | 6 | 6.5 | |
University of California Davis | 7 | 6.5 | |
University of Southern California | 7 | 6.5 | |
University of California , Santa Barbara (UCSB) | 6.5 | 6.5 |
📞 Call Us:
📲 +8801707011067
📲 +8801325677163
📲 +8801325677164
Explore More:
🌏 Discover Our Website: [beeglobalconsultancy.com](http://www.beeglobalconsultancy.com/)
📍 Our Office Address:
Level: 2, Samad Mansion, House 25, Road 18, Sector 3, Uttara, Dhaka, Bangladesh